Make sure you find the same, or cheaper, fare your customer found on the internet, and sell in hotels, cars, or trains.
With over 500 sites, you can guarantee the cheapest fare to your client. Worldwide transparency is at your doorstep.
Directly from your normal GDS input we search the internet for fares and give you an overview and create ghost segments to secure the workflow.
With Skygate SpeedFares, you gain instant access to more than 250 low cost sites, 200 classical airlines sites, 100 travel agencies sites, 20 train sites and 15 hotels sites, making price comparison an easy task and saving you time.
See the full list of sitesWhy not take the best from the 2 worlds? You start to search in your GDS – being Amadeus, Galileo, Sabre or Worldspan. While you check the prices in the GDS, we check the prices on the internet on our +500 sites. You can quickly check the internet prices and present the different options to your client. You simply make sure that you find the same price , or better, as your client have found on the internet in order to secure them.
If you book a fare through the internet, we'll activate a ghost segment in your GDS for air travel, train or hotel bookings.
SpeedFares is developed by SkyGate International. We are an IT developing house which aim is to supply the travel industry with technology that can help them to build their business or give a better service to their clients.
When we started SpeedFares in 2003 with access to only 15 sites, our dream was that SpeedFares would become a major search engine including all Webfares in the world. Today, our platform searches over 500 sites and those of our clients who joined us in 2003 are still with us today.Tinna Hellesøe
We value all input and are committed to working with our clients to improve our product to benefit them the most and improve their workflow. Will be glad to receive any comments, ideas or feedback you might have.
SpeedFares will be working side by side with your GDS. No matter how many times you use SpeedFares the price is 395 € per year per agent. There are no additional costs so it is very easy when you are working on your budget.
If you are more than 20 agents please contact us for a reduction.
Try us and together we will optimize your workflow and service
"It has been important to us to find a tool that is easy to use and with the possibility to integrate with different systems. We found a tool under constant development and where we can have a constructive dialogue regarding development, changes and improvements."Jan Andersson
"SpeedFares is very easy to use and fits easily into the software environment. A setup menu allows the agent in a few steps to adapt the search functions to personal needs."Matthias Griner
SpeedFares low cost searcher was nominated together with Skype, Blackberry, Mobile flight update, and Electronic Boarding pass. The nominated was products that made life on the road easier or a product that made you more productive. Yes, we are proud to be nominated.
| Adria | AviorAirlines | Fly Bulgarien | Kulula | Skymark Airlines |
| AegeanAir | Azul | FlyDAE | KalmarFlyg | SkyTrans |
| AerArann | Bahrain Air | FlyDubai | KamAir | Skyways AB |
| AerLingus | BangkokAir | Flyglinjen | Laudaair | Skywest Airlines Ltd. |
| Aerocontractors | BarentsAirlink | FlyKingFisher | Liat | Smart Wings |
| 1time | Bearskin Airlines | Kang Pacific Airlines | Lydd Air | Titan Airways Snowjet |
| AerOlympic | Belavia | Fly Sansa | Mahan | SoundsAir |
| Air2There | Belle Air | FlySmaland | MalmoAviation | SabraExpress |
| Air41 | Bergenair | Strategic Airlines | Mandala | Southwest Airlines |
| AirAland | BlekingeFlyg | Sunwing Airlines Inc. | Mango | SpiceJet Ltd. |
| AirArabia | Blue1 | Thomas Cook Airlines U.K. | MangoBusiness | Spirit Airlines, Inc. |
| AirAsia | BlueAir | Frontier Airlines | Manx2 | SpiritOfManila |
| AirBagan | BlueIslands | GermaniaExpress | Martinair | Spring Airlines Limited |
| Air Baltic | Blue Panorama | GermanWings | Meridiana | Suncountry |
| AirBerlin | BluExpress | Go! | MidwestAirlines | SundsvallsFlyg |
| AirBlue | bmibaby | GoAir | MihinLanka | Sunexpress |
| AirBusan | Biman Bangladesh Airlines | Linhas Aereas S.A. Gol | Monarch | Star1 |
| AirChoiceOne | Borajet | GoldenAir | Nextjet | Sylt Air GmbH |
| Air Creebec | BritishInternationalHeli | GotlandsFlyg | NokAir | Thomsonfly |
| AirDolomiti | CapeAir | HawkAir | Norwegian | Transavia Airlines |
| AfriqiyahAirways | CCM | Helijet | NasAir | Tiger Airways |
| AirEuropa | Cebupacificair | Hellenic Imperial Airways | Nature Air | TrawelFly |
| AirFinland | Cimber Sterling | Helvetic | OceanAir | TRIP Transporte Aereo |
| AirHamburg | CirrusWorld | Hex'Air | Olt | TUIfly |
| AirIceland | CityAirline | HogaKustenFlyg | OneTwoGo | TurkuAir |
| AirIndiaExpress | CityLineSwiss | Flyporter | Onurair | Twin Jet |
| Air Inuit | CO2 Balance | Iceland Express | OpenSkies | UmeaFlyg |
| AirItaly | Condor | IndigoAirlines | Pantanal | USA3000 |
| AirLabrador | Corendon | Interjet | ParamountAirways | VikingHellas |
| AirLinAir | Corsairfly | InterSky | PegasusAirlines | Vildanden |
| AirMalta | Danube Wings | JazeeraAirways | Perimeter | VincentAviation |
| AirMandalay | Darwin Airline | JejuAir | Pacific Sun | Virgin America Inc. |
| AirNorth | DAT | Jet2 | Pacific Wings | Virgin Atlantic Airways |
| Airnorth | Svenska Direktflyg AB | D'Investissement Aerie | PolynesianBlue | Virgin Blue Airlines |
| AirNorway | DOT LT | TUI Airlines Jetair | ProntoAirways | VivaAerobus |
| AirPhilippines | Eastern Airways | JetAir | ProvincialAirlines | Volaris |
| AirPrishtina | Easyfly | JetAirways | RegionalExpress | Vueling Airlines S.A. |
| AirSouthwest | easyJet | JetBlue | RegionalPacific | WataniyaAirways |
| AirSylhet | ElbaFly | JetLink Express | 'PriceList' | Webjet |
| AirTranAirways | EraAviation | JetStar | RobinHood | Wind Jet S.P.A. |
| AirTransat | EvaAir | JinAir | Safi Airways Ltd. | Wingo |
| Air Zimbabwe | FelixAirways | IslasNet | RoyalFalcon | WingsOfAlaska |
| AllegiantAir | FinnComm | IsrairAirlines | Ryanair | Wizz Air Hungary |
| Andalus | Firefly | IsrairDomestic | ScandJet | Welcome Air Luftfahrt |
| ArkeFly | FirstAir | Itali | SouthEast Asian Airlines | WestJet |
| Athens Airways | FirstChoice | JagsonAirlines | Shaheen Air | XL Airways France |
| AtlasJet | Fly540 | Kenmore Air | SkybridgeAirOps | Zambezi Airlines |
| Aurigny | FlyBaboo | LAN | SkybusUK | ZanAir |
| AustAsiaAirlines | FlyBe | KrohnAir | Sky Express | ZestAir |
| Avianova | Fly Bellview Air | KullaFlyg | SkyexpressGR |
| Aeroflot | ANA | CzechAirlines | Luxair | Surinam Airways Ltd. |
| AeroflotNord | AnadoluJet | DanaAir | MalaysiaAirlines | SWISS Intern. AirLines |
| Aerolineas | ArianaAfghanAirlines | Delta | Malev | Syrian Arab Airlines |
| AeroPelican | Arikair | Direct Air | MayaIslandAir | Taca Int. Airlines |
| AeroPerlas | ArkiaIsraelDom | Donavia | Merpati | TAM Linhas Aereas |
| AeroRepublica | ArkiaIsraelIntl | DonbassAero | Mexicana | TAP - Air Portugal |
| AeroSur | Armavia | DragonAir | MIAT | TAROM - |
| Aerosvit | AsercaAirlines | DrukAir | Middle East Airlines | Tatarstan Aircompany |
| AigleAzur | Asiana Airlines | DaalloAirlines | Mokulele Airlines | Thai Airways Int. |
| Air Canada | Atlantic Airways | EastAfricaSafariAir | Montenegro Airlines | Transaero Airlines |
| Air Madagascar | Austrian | EgyptAir | MotorSichAirlines | Transportes Aeromar |
| Air New Zealand | Avianca | ElAl | Oman Air | Transwest Air Limited |
| Air Nigeria | Azal | Emirates | OnAir | Tunis Air |
| AirAlgerie | B&H Airlines | EstonianAir | PacificCoastal | Turkish Airlines |
| AirAstana | BahamasAir | Ethiopian | Pakistan Airlines | Taag |
| AirAustral | Batavia Air | EtihadAirways | PelicanAir | Ukraine Int. Airlines |
| AirBurkina | BeringAir | Eurocypria | PenAir | United Airlines, Inc. |
| AirCalin | BerjayaAir | FinnAir | Philippine Airlines | Ural Airlines |
| AirCaraibes | BinterCanarias | GabonAirlines | Pluna | US Airways |
| AirChina | BMI | GeorgianAirways | PolynesianAirlines | Vieques Air Link |
| Aires | BrindabellaAirlines | Great Lakes | Qantas | Vietnam Airlines Corp. |
| AirFrance | BritishAirways | GulfAir | Qatar Airways | Virgin Blue Int. Airline |
| AirGreenland | BrusselsAirlines | HainanAirlines | Romavia | Vladivostok Air |
| AirIndia | BulgariaAir | HarbourAir | RoyalAirMaroc | Wasaya Airways |
| AirJamaica | CalmAir | HawaiianAir | RoyalBrunei | Wideroe' |
| AirlinesPNG | CanadianNorth | HongKongExpress | RoyalJordanian | |
| AirMacau | CaribbeanAirlines | Iberia | Rwandair Express | |
| AirMauritius | CarpatAir | IcelandAir | S7 | |
| AirMoldova | CathayPacific | IslandAir | SA Airlink dba South African | |
| AirNamibia | CaymanAirways | JapanAirlines | Santa Barbara Airlines | |
| AirNiugini | ChinaAirlines | JatAirways | SATA International Servicios | |
| AirPacific | ChinaEastern | Karthagoairlines | Saudi Arabian Airlines | |
| AirService | ChinaSouthernDom | KenyaAirways | Scandinavian Airlines System | |
| AirSeychelles | ChinaSouthernIntl | KLM | Silkair (S) Pte. Ltd. | |
| AirTahitiNui | CityJet | KoreanAir | Singapore Airlines | |
| AirThaiti | CMA | KosovaAirlines | Societe Nouvelle Air Ivoire | |
| AirVanuatu | Continental | KuwaitAirways | South African Airways | |
| AirZena | Conviasa | Lam | South African Exp.Airways | |
| AlaskaAir | CopaAirlines | LAN | Spanair S.A. | |
| AlbanianAirlines | CroatiaAirlines | LaoAirlines | Sri Lankan Airlines Ltd. | |
| Alitalia | Cubana | LOT | Star Up S.A. Star Peru | |
| AmericanAirlines | CyprusAirways | Lufthansa | State Transport Russia |
| ABCTravel.de | Govoyages | TravelNow.pl |
| Airfare | flyprice | Travelocity |
| ab-in-den-urlaub.de | Hotwire | Travelpack |
| Amadeus | HRGWorldWide | TravelPapa |
| Amargo | JustTheFlight | TravelPartner |
| Atrapalo | LastMinute | TravelStart |
| AusTravel | LessNo | TouristCope |
| AZFly.it | Lturfly | TUI |
| Avro | LogiTravel | Vayama |
| Avigo | LookVoyages | VacancesTransat |
| BarceloViajes | MajorTravel | Viajar |
| Best2Fly | MrJet | ViajesIberia |
| BigTravel | MuchoViaje | Vliegfabriek |
| BravoFly | MundoViaje | Voyages-sncf |
| BusOff | NouvellesFrontieres | WeFly.co.uk |
| Budjet | OneTravel | Weg |
| Cheap-Airline-Tickets | NetViagens | Yatra |
| CheapTickets | Opodo | Wokita |
| ClubTravel | Orbitz | WorldTicketCenterNL |
| DirectlineHolidays | Ozon.travel | |
| Despegar | Okipi | |
| Destinia | Priceline | |
| Doodle | ReiseFeber | |
| EconomyTravel | Promovacances | |
| EDreams | ResecentrumGruppen | |
| Ebookers | Resfeber | |
| Eticket.fi | Rumbo | |
| ExploreTrip | Seat24 | |
| Fairliners | SkyTours | |
| Expedia | SouthallTravel | |
| Flygstolen | Smartfares | |
| Flygvaruhuset | StudentUniverse | |
| FlyPlus | Supersaver.dk | |
| Flygpoolen | SuperSaver | |
| FlyDE | TerminalA | |
| Flybillet.dk | ThomasCook | |
| FlightSite.co.za | Ticket.no | |
| Flug | Ticket.se | |
| GoLeif | TicketWindow | |
| Geruxx | Travelation | |
| GlavBilet | Travelchannel | |
| GoVolo | Travellink |
| Booking.com | Agoda | Conferma | Otel.com |
| Accor | DHR | EasyToBook | Rezgateway |
| EbookersHotel | Escapio | Exclusively Hotels | Skoosh |
| ExpediaHotels | FastBooking | Getaroom | Special tours |
| Hotels.com | Go Global Travel | Hotel.de | Sun Hotels |
| HRS | Hotel.info | Hotelbeds | TransHotel |
| OctopusTravel | HotelPronto | LastMinute | |
| Venere | LateRooms | Mondial |
| Amtrak |
| DeutscheBahn |
| DSB |
| EuroStar |
| EuroStarBE |
| Eurotunnel |
| iDTGV |
| InternationalRail |
| NSHispeed |
| OEBB |
| RailEurope |
| RailEuropeDE |
| Renfe |
| SBB |
| SJ |
| TGV Europe |
| Thalys |
| The Train Line |
| Trenitalia |
| Veolia |